Our Shiraz has beautiful aromas of black pepper and dark berries, with spicy plum flavours. Aged in older French oak, this wine offers soft rounded tannins that lead to a satisfying finish.
Shiraz 2019
$20.00
Our Shiraz has beautiful aromas of black pepper and dark berries, with spicy plum flavours. Aged in older French oak, this wine offers soft rounded tannins that lead to a satisfying finish.
Please note: Our wines must be purchased in multiples of ANY 6 bottles. Choose any 6 from our range and taste the organic difference!
Zone Name | Locations | Shipping Methods | Shipping Class |
---|---|---|---|
Rest of the word | Everywhere |
|
|
TAS | Tasmania, 7000...7030, 7050...7140, 7150...7190, 7209...7216, 7248...7307, 7310, 7315...7316, 7320 |
|
|
QLD OUTER + SUNSHINE COAST + GC | Queensland, 4019...4028, 4069...4071, 4124...4126, 4130, 4133...4150, 4165...4168, 4183...4204, 4207...4209, 4270...4299 and 6 other regions |
|
|
WA OUTER 2 | 6215...6700, 6701...6797 |
|
|
VICTORIA | 3000...3062, 3064...3098, 3101...3138, 3140...3155, 3158...3210, 3800...3801 |
|
|
Vic Country 2 | 2648, 2715, 2717...2719, 2731...2739, 3221...3334, 3342...3349, 3351...3352, 3357...3426, 3444...3688, 3691...3749 and 8 other regions |
|
|
SA COUNTRY | 5131...5157, 5169...5214, 5231...5280, 5290, 5301...5307, 5320...5432, 5451...5452, 5453...5552, 5554...5556, 5558...5583 and 3 other regions |
|
|
SOUTH AUSTRALIA | 5000...5115, 5116...5121, 5125...5127, 5158...5168, 5950 |
|
|
YORK | 5553...5558 |
|
|
SA REGIONAL | 5220...5223, 5308...5311, 5433...5440, 5601...5607, 5630...5690, 5720...5734 |
|
|
VIC COUNTRY | 3063, 3099...3110, 3139, 3335...3341, 3427...3443, 3750...3799, 3802...3811, 3910...3920, 3926...3944, 3975...3978 and 6 other regions |
|
|
NSW | 1000...1935, 2000...2079, 2085...2107, 2109...2156, 2158, 2160...2172, 2174...2229, 2232...2249, 2557...2559, 2564...2567 and 7 other regions |
|
|
NSW OUTER | 2080..., 2084,, 2108,, 2157,, 2159,, 2173,, 2230...2231, 2508...2514, 2555...2556, 2560...2563 and 11 other regions |
|
|
NSW OUTER 2 | 2264...2281, 2311...2484, 2487...2499, 2533...2554, 2575...2599, 2621...2639, 2642...2647, 2649...2707, 2710...2714, 2716 and 2 other regions |
|
|
QLD REGIONAL | 4803, 4806...4999, 9961...9998, 4454...4499, 4694...4802, 4804...4805, 9920...9960, 4309...4453, 4580...4693 |
|
|
QLD | 4000...4018, 4029...4068, 4072...4123, 4127...4129, 4131...4132, 4151...4164,, 4169...4182, 4205...4206, 9000...9725 |
|
|
WA OUTER | 6031-6035,, 6037-6049,, 6067...6068, 6070...6075, 6077...6089, 6111, 6121...6146, 6161, 6176-6179, 6181 and 4 other regions |
|
|
WA | 6000...6030, 6036, 6050...6066, 6069, 6076, 6090...6110, 6112-6120, 6147...6160, 6162...6175, 6180 and 4 other regions |
|
|
Reviews
There are no reviews yet.