This low sulphur, alcohol free wine has been made from the grapes grown on the Carypidis family vineyards in Virginia, South Australia that are certified organic by ACO and certified sustainable by SWA. Designed for the mindful drinker, this sparkling delivers the same fruity flavours and elegance as traditional sparkling wine, without the alcohol. All alcohol free wines made by Pure Vision are vegan friendly.
Alcohol Free Sparkling
$20.00



SILVER – 2023 Wine Showcase Magazine Australia
COMMENDED – 2023 Free From Awards UK
FINALIST – 2023 Clean + Conscious Awards
When less is more…
This alcohol-free, low calorie sparkling (just 12 calories a glass!) has been crafted from our 25 year old organically grown grapes grown in Virginia, South Australia. With fresh citrus fruit flavours and a dry finish, it delivers all the crisp, refreshing qualities of sparkling wine, without the alcohol or hangover, making it the perfect bubbly choice for guilt-free enjoyment.
Best served chilled as an aperitif or with grilled seafood, fresh salads, creamy cheeses, and light desserts like lemon sorbet.
| Zone Name | Locations | Shipping Methods | Shipping Class |
|---|---|---|---|
| Rest of the word | Everywhere |
|
|
| TAS | Tasmania, 7000...7030, 7050...7140, 7150...7190, 7209...7216, 7248...7307, 7310, 7315...7316, 7320 |
|
|
| NEWCASTLE | 2280...2300, 2302...2309, 2311...2312, 2314...2323, 2334...2335 |
|
|
| NSW Zone 4 | 2582...2594 |
|
|
| NSW Zone 5 | 2371...2739, 2879...2880, 2898...2899 |
|
|
| QLD OUTER + SUNSHINE COAST + GC | Queensland, 4019...4028, 4069...4071, 4124...4126, 4130, 4133...4150, 4165...4168, 4183...4204, 4207...4209, 4270...4299 and 6 other regions |
|
|
| WA OUTER 2 | 6215...6700, 6701...6797 |
|
|
| VICTORIA | 3000...3062, 3064...3098, 3101...3138, 3140...3155, 3158...3210, 3800...3801 |
|
|
| Vic Country 2 | 2648, 2715, 2717...2719, 2731...2739, 3221...3334, 3342...3349, 3351...3352, 3357...3426, 3444...3688, 3691...3749 and 8 other regions |
|
|
| SA COUNTRY | 5131...5157, 5169...5214, 5231...5280, 5290, 5301...5307, 5320...5432, 5451...5452, 5453...5500, 5502...5552, 5554...5556 and 4 other regions |
|
|
| SOUTH AUSTRALIA | 5000...5115, 5116...5121, 5125...5127, 5158...5168, 5501, 5950 |
|
|
| YORK | 5553...5558 |
|
|
| SA REGIONAL | 5220...5223, 5308...5311, 5433...5440, 5601...5607, 5630...5690, 5720...5734 |
|
|
| VIC COUNTRY | 3063, 3099...3110, 3139, 3335...3341, 3427...3443, 3750...3799, 3802...3811, 3910...3920, 3926...3944, 3975...3978 and 6 other regions |
|
|
| NSW | 1000...1920, 2000...2239, 2500, 2502, 2505...2506, 2508, 2515...2519, 2522, 2525...2530, 2533...2535 and 5 other regions |
|
|
| NSW OUTER | 2324, 2328...2331, 2333, 2336...2356, 2358...2359, 2420...2431, 2435...2441, 2443...2446, 2540...2541, 2568...2578 and 4 other regions |
|
|
| NSW OUTER 2 | 2357, 2360...2361, 2363, 2365, 2369...2372, 2379...2382, 2386...2388, 2390, 2395...2406, 2408...2411 and 16 other regions |
|
|
| QLD REGIONAL | 4803, 4806...4999, 9961...9998, 4454...4499, 4694...4802, 4804...4805, 9920...9960, 4309...4453, 4580...4693 |
|
|
| QLD | 4000...4018, 4029...4068, 4072...4123, 4127...4129, 4131...4132, 4151...4164,, 4169...4182, 4205...4206, 9000...9725 |
|
|
| WA OUTER | 6215...6700, 6701...6797 |
|
|
| WA | 6000...6214, 6800...6999 |
|
|
| Alcohol | 0.00% |
|---|---|
| Sugar (g/100ml) | 1.8 |
| Calories (per 100ml) | 12 |
| Volume | 750ml |


Teresa –
Zero percent alcohol but 100% in flavour! Can’t believe an alcohol-free sparkling can taste this good.
Chrissy –
Super-refreshing from start to finish, with flavours of crunchy green apple and lemon curd and zest, a dash of salty sea spray and a lovely, creamy, frothy texture. A classic sparkler!
Kylie –
This is so delicious! Super refreshing and so close to the real sparkling wine I used to drink. So glad I found this alternative.
Christine –
Enjoyed the wine and I didn’t get the side effects of the alcohol, this is a winner!!!
Kelly –
Certainly a winner in our household! Will keep buying this one. So crisp and refreshing and not sweet like other non-alcoholic drinks.
Sass Akil –
The flavours in this drop are absolutely delicious! Highly recommend!
Sara S. –
The sparkling zero alcohol is amazing in taste — dry, citrusy and ever so much like sparkling wine with alcohol! I’m so impressed!