Made with minimal winemaking intervention, this low sulphur wine has been made from the certified organic grapes grown on the Carypidis family vineyards in Virginia, South Australia that are certified organic by ACO and certified sustainable by SWA. All wines made by Pure Vision are vegan friendly.
Cabernet Sauvignon 2021
$20.00
Get ready to indulge in our Cabernet Sauvignon, where the aroma sweeps you off your feet with luscious notes of chocolate, cedar, and sage! On the palate, it’s a party of dark berry fruits and cherry flavours that dance together in perfect harmony. Aged in French oak, this is an easy-drinking wine with a smooth and velvety finish.
This beauty is your go-to partner for all things meaty – imagine sinking your teeth into a juicy ribeye steak, savouring slow-cooked beef like Osso Bucco (don’t forget to splash in a dash of Cab for extra magic!), grilling up some rosemary-infused lamb, or biting into a hearty beef burger topped with aged cheese. Not a meat lover? No worries! Portobello mushrooms sizzling with garlic and butter, paired with creamy cheesy polenta, will rock your taste buds too. Cheers to delicious adventures!
| Zone Name | Locations | Shipping Methods | Shipping Class |
|---|---|---|---|
| Rest of the word | Everywhere |
|
|
| TAS | Tasmania, 7000...7030, 7050...7140, 7150...7190, 7209...7216, 7248...7307, 7310, 7315...7316, 7320 |
|
|
| NEWCASTLE | 2280...2300, 2302...2309, 2311...2312, 2314...2323, 2334...2335 |
|
|
| NSW Zone 4 | 2582...2594 |
|
|
| NSW Zone 5 | 2371...2739, 2879...2880, 2898...2899 |
|
|
| QLD OUTER + SUNSHINE COAST + GC | Queensland, 4019...4028, 4069...4071, 4124...4126, 4130, 4133...4150, 4165...4168, 4183...4204, 4207...4209, 4270...4299 and 6 other regions |
|
|
| WA OUTER 2 | 6215...6700, 6701...6797 |
|
|
| VICTORIA | 3000...3062, 3064...3098, 3101...3138, 3140...3155, 3158...3210, 3800...3801 |
|
|
| Vic Country 2 | 2648, 2715, 2717...2719, 2731...2739, 3221...3334, 3342...3349, 3351...3352, 3357...3426, 3444...3688, 3691...3749 and 8 other regions |
|
|
| SA COUNTRY | 5131...5157, 5169...5214, 5231...5280, 5290, 5301...5307, 5320...5432, 5451...5452, 5453...5500, 5502...5552, 5554...5556 and 4 other regions |
|
|
| SOUTH AUSTRALIA | 5000...5115, 5116...5121, 5125...5127, 5158...5168, 5501, 5950 |
|
|
| YORK | 5553...5558 |
|
|
| SA REGIONAL | 5220...5223, 5308...5311, 5433...5440, 5601...5607, 5630...5690, 5720...5734 |
|
|
| VIC COUNTRY | 3063, 3099...3110, 3139, 3335...3341, 3427...3443, 3750...3799, 3802...3811, 3910...3920, 3926...3944, 3975...3978 and 6 other regions |
|
|
| NSW | 1000...1920, 2000...2239, 2500, 2502, 2505...2506, 2508, 2515...2519, 2522, 2525...2530, 2533...2535 and 5 other regions |
|
|
| NSW OUTER | 2324, 2328...2331, 2333, 2336...2356, 2358...2359, 2420...2431, 2435...2441, 2443...2446, 2540...2541, 2568...2578 and 4 other regions |
|
|
| NSW OUTER 2 | 2357, 2360...2361, 2363, 2365, 2369...2372, 2379...2382, 2386...2388, 2390, 2395...2406, 2408...2411 and 16 other regions |
|
|
| QLD REGIONAL | 4803, 4806...4999, 9961...9998, 4454...4499, 4694...4802, 4804...4805, 9920...9960, 4309...4453, 4580...4693 |
|
|
| QLD | 4000...4018, 4029...4068, 4072...4123, 4127...4129, 4131...4132, 4151...4164,, 4169...4182, 4205...4206, 9000...9725 |
|
|
| WA OUTER | 6215...6700, 6701...6797 |
|
|
| WA | 6000...6214, 6800...6999 |
|
|


Paul –
Big fan! This wine will surely impress any cab savvy drinkers.
Emily –
I bought this a part of a trio of reds and wow cannot believe how smooth this wine is and flavoursome! I don’t normally drink Cab but thought I would give it a go. Love it. It’s become my new go-to wine for weekend gatherings.